This page originally appeared on Thomas Ehrenreich's Railroad Extra Website
|
|---|
| I | The Death of Mr. Huskisson | 3 |
| II | The Angola and Shipton Accidents | 12 |
| III | The Wollaston Accident | 20 |
| IV | Accidents and Conservatism | 27 |
| V | Telescoping and the Miller Platform | 43 |
| VI | The Versailles Accident | 58 |
| VII | Telegraphic Collisions | 66 |
| VIII | Oil-Tank Accidents | 72 |
| IX | Draw-Bridge Disasters | 82 |
| X | The Norwalk Accident | 89 |
| XI | Bridge Accidents | 98 |
| XII | The Protection of Bridges | 111 |
| XIII | Car-Couplings in Derailments | 117 |
| XIV | The Revere Catastrophe | 125 |
| XV | Rear-End Collisions | 144 |
| XVI | Novel Appliances | 153 |
| XVII | The Automatic Electric Block System | 159 |
| XVIII | Interlocking | 182 |
| XIX | The Westinghouse Brake | 199 |
| XX | The Battle of the Brakes | 216 |
| XXI | The Railroad Journey Resulting in Death | 230 |
| XXII | The Railroad Death-Rate | 241 |
| XXIII | American as Compared with Foreign Railroad Accidents | 250 |
![]() |
|---|